...serving over 14,000 Ohio teachers since 2000
|
Course Number | Course |
PERC 517 O | AI for Educators |
PERC | AI for Educators II |
PERC 561 O | All Things Google |
PERC 559 O | Autism Insights for K-12 General Education Classroom |
PERC 518 O | Bringing Science of Reading to Life |
PERC 519 O | Building a Classroom Culture |
PERC 558 O | Collaborive Coaching for Improving Instruction |
PERC 552 O | Co-Teaching in the K-12 Environment |
PERC 520 O | Connecting Brain, Mind, and Instructional Design: An Overview |
PERC 536 O | Creating a Trauma Sensitive K-12 Classroom |
PERC 570 O | Differentiated Math, Reading and Writing Lessons Aligned to Students' IEPs |
PERC 534 O | Differentiating Instruction |
PERC 527 O | Diverse Technology Applications |
PERC 547 O | Educator Journaling |
PERC 548 O | Educator Wellness |
PERC 557 O | Ethics and Principles of Teacher Leadership |
PERC 558 O | Finding the Sweet Spot in Education |
PERC 532 O | Google Advanced Training |
PERC 530 O | Google Apps and More |
PERC 533 O | Google Apps and More II |
PERC 521 O | Google Fundamental |
PERC 528 O | Google in the Digital Classroom |
PERC 529 O | Google in the Digital Classroom II |
PERC 522 O | Google Sites |
PERC 523 O | Google Slides |
PERC 524 O | How the Mind Generates Instructional Design and Learning |
PERC 557 O | How to Become an Instructional Coach |
PERC 554 O | IEP’s, WEP’s & 504’s Oh My! |
PERC 569 O | Making Math Matter |
PERC 542 O | Managing Behaviors with SEL Strategies |
PERC 560 O | Measurement Based Decision Making in the Professional Learning Community |
PERC 551 O | Meeting the Needs of Gifted Learners |
PERC 550 O | Mindset, Brain and Education |
PERC 567 O | Motivation as Part of Reading Instruction |
PERC 560 O | PBIS 101 in K-12 Environment |
PERC 553 O | Perfectionism: The Anxious Student |
PERC 559 O | Practicum in Teacher Leadership |
PERC 535 O | Project Based Learning |
PERC 525 O | Reading Assessment: Best Practies for Teachers |
PERC 541 O | Reading Comprehension: A Quest for Clarity |
PERC 540 O | Science of Reading 3-5 |
PERC 539 O | Science of Reading K-2 |
PERC 538 O | Social Emotional Learning |
PERC 546 O | Student Mindset and Classroom Management |
PERC 568 O | Success with MTSS! |
PERC 526 O | Teaching After Critical Change |
PERC 537 O | Teaching Students from Poverty |
PERC 565 O | Teaching with ChatGPT |
PERC 545 O | Techniques to Check for Understanding |
PERC 566 O | Techniques to Increase Participation and Thinking |
PERC 555 O | The Science of Dyslexia |
PERC 543 O | What We Say to Students Matters |
PERC 556 O | What Works in the K-12 Special and Inclusive K-12 Environment |
3482 County Road 10 | Bellefontaine, Ohio 43311 | 216-406-5556
2018 © Instructional Delivery Services